# X/Twitter 帖子目录

共 43 条去重主帖。`AI` 表示与 AI/Agent 直接相关，`外围` 表示保留在完整采集清单中但不进入 Agent 技术结论。

| # | 范围 | 作者 | 内容概要 | 主要主题 | 原帖 | 本地来源 |
|---:|---|---|---|---|---|---|
| 1 | AI | Tw93 `@HiTw93` | 你不知道的 Agent：原理、架构与工程实践 | agent-foundations | [X](https://x.com/HiTw93/status/2034627967926825175) | [全文](../../../x_post_2034627967926825175/article.md) |
| 2 | AI | Russell `@Russell3402` | 多智能体协作调查：Agent 到底该怎么分工 | multi-agent | [X](https://x.com/Russell3402/status/2056331558223786416) | [全文](../../../x_article_2056331558223786416/article.md) |
| 3 | AI | FuSheng `@FuSheng_0306` | 锐评硅谷大厂的 AI 竞争位置 | ai-industry | [X](https://x.com/FuSheng_0306/status/2055669459562696798) | [详情](../../../x_for_you_details_2026-05-21.md) |
| 4 | 外围 | Fairice `@yibingsg` | 影视演员打招呼短视频 | peripheral | [X](https://x.com/yibingsg/status/2055725101048553745) | [采集](../../../x_for_you_2026-05-17.md) |
| 5 | AI | 知识玩家 `@BrainQuestor` | 利用 AI 建立公司和长期收入的建议 | automation-business | [X](https://x.com/BrainQuestor/status/2055578255160422779) | [采集](../../../x_for_you_2026-05-17.md) |
| 6 | 外围 | TraderYi `@0xTraderYi` | 杨元庆与马斯克晚宴视频 | peripheral | [X](https://x.com/0xTraderYi/status/2055670948154716591) | [采集](../../../x_for_you_2026-05-17.md) |
| 7 | 外围 | 亚洲金融 `@AsiaFinance` | 中国企业家与科技人物相关视频评论 | peripheral | [X](https://x.com/AsiaFinance/status/2055613932816023592) | [采集](../../../x_for_you_2026-05-17.md) |
| 8 | AI | binghe `@binghe` | Claude Code 动态 billing header 影响第三方缓存 | models-providers | [X](https://x.com/binghe/status/2055658426332860432) | [详情](../../../x_for_you_details_2026-05-21.md) |
| 9 | AI | huangserva `@servasyy_ai` | CCB 中 Claude Code 与 Codex 协同 | multi-agent | [X](https://x.com/servasyy_ai/status/2055660584746529241) | [详情](../../../x_for_you_details_2026-05-21.md) |
| 10 | AI | Ring Hyacinth `@ring_hyacinth` | 飞书会议记录与 Codex 自动 todo 流程 | automation-business | [X](https://x.com/ring_hyacinth/status/2055598908710248666) | [采集](../../../x_for_you_2026-05-17.md) |
| 11 | AI | Ray Wang `@wangray` | Codex 保留 ChatGPT 登录态并接入第三方 Provider | models-providers | [X](https://x.com/wangray/status/2055532865102950514) | [详情](../../../x_for_you_details_2026-05-21.md) |
| 12 | 外围 | `@wat___30` | 少林足球视频 | peripheral | [X](https://x.com/wat___30/status/2055651195755045201) | [采集](../../../x_for_you_2026-05-17.md) |
| 13 | 外围 | Elon Musk `@elonmusk` | Christopher Nolan 与《奥德赛》评论 | peripheral | [X](https://x.com/elonmusk/status/2055338961841869105) | [采集](../../../x_for_you_2026-05-17.md) |
| 14 | AI | WquGuru `@wquguru` | pi-goal 源码、长程任务与多模型实测 | evaluation-observability | [X](https://x.com/wquguru/status/2057852569054278045) | [采集](../../../x_for_you_run_2026-05-24_0350.md) |
| 15 | AI | 棚哥说加密 `@LQP2021` | Claude Code 工具栈与 Kimi 自动开发团队叙事 | automation-business | [X](https://x.com/LQP2021/status/2058020970439614962) | [采集](../../../x_for_you_run_2026-05-24_0350.md) |
| 16 | AI | 0Xkook `@HuaXi46802` | Claude Code 代理教程与 Polymarket 自动化故事 | automation-business | [X](https://x.com/HuaXi46802/status/2058015310511313250) | [采集](../../../x-for-you-20260524-130156.md) |
| 17 | AI | 郭宇 `@turingou` | 讨论最优秀的第一层 agent harness | harness-runtime | [X](https://x.com/turingou/status/2057947610003243485) | [采集](../../../x_for_you_run_2026-05-24_0350.md) |
| 18 | AI | Vivo `@vivoplt` | 15 个值得关注的 AI 账号 | ecosystem-resources | [X](https://x.com/vivoplt/status/2058153585251410228) | [采集](../../../x-for-you-20260524-170932.md) |
| 19 | AI | huangserva `@servasyy_ai` | Karpathy 对 LLM、氛围编码和软件 3.0 的观点 | agent-foundations | [X](https://x.com/servasyy_ai/status/2058361482744840379) | [采集](../../../x-for-you-20260524-130156.md) |
| 20 | 外围 | Arywn_L `@Arywn_Ltp` | AI 生成短视频 | peripheral | [X](https://x.com/Arywn_Ltp/status/2058079939111313676) | [采集](../../../x-for-you-20260524-130156.md) |
| 21 | 外围 | Elon Musk `@elonmusk` | 火箭发射视频 | peripheral | [X](https://x.com/elonmusk/status/2057974937923490301) | [采集](../../../x-for-you-20260524-140253.md) |
| 22 | 外围 | 董小姐 `@xue55888` | 娱乐短视频 | peripheral | [X](https://x.com/xue55888/status/2058370031701135702) | [采集](../../../x-for-you-20260524-140253.md) |
| 23 | AI | 向阳乔木 `@vista8` | Pi Agent 相比 Claude Code 和 Codex CLI 的优势 | coding-agents | [X](https://x.com/vista8/status/2058148686429888894) | [采集](../../../x-for-you-20260524-140253.md) |
| 24 | 外围 | Narendra Modi `@narendramodi` | 对山西矿难的慰问 | peripheral | [X](https://x.com/narendramodi/status/2058198846908600518) | [采集](../../../x-for-you-20260524-140253.md) |
| 25 | AI | safari `@safaricheung` | 腾讯 Marvis Agent 团队和 idle 动画设计 | coding-agents | [X](https://x.com/safaricheung/status/2057866893604827395) | [采集](../../../x-for-you-20260524-140253.md) |
| 26 | AI | 九原客 `@9hills` | oh-my-pi 与原生 Pi 的开箱体验和可定制性 | coding-agents | [X](https://x.com/9hills/status/2058113146175602858) | [采集](../../../x-for-you-20260524-150404.md) |
| 27 | AI | 套利豪仔 `@pritipatelfgoo` | Agent 记忆、上下文和端侧 AI 热门 GitHub 项目 | ecosystem-resources | [X](https://x.com/pritipatelfgoo/status/2058144012784308598) | [采集](../../../x-for-you-20260524-150404.md) |
| 28 | AI | Andy Stewart `@manateelazycat` | 征集 Pi Agent 使用经验 | coding-agents | [X](https://x.com/manateelazycat/status/2058177251943100717) | [采集](../../../x-for-you-20260524-170932.md) |
| 29 | AI | River `@Shenqingchuan` | 征集 pi-agent 封装开发资料 | ecosystem-resources | [X](https://x.com/Shenqingchuan/status/2058146958544609509) | [采集](../../../x-for-you-20260524-170932.md) |
| 30 | AI | HotDog `@kakafoever01` | Hermes 常驻服务器与 Web UI 使用体验 | coding-agents | [X](https://x.com/kakafoever01/status/2058463471071895931) | [采集](../../../x-for-you-20260524-181244.md) |
| 31 | AI | 宝玉 `@dotey` | Hermes 架构文档与让 Agent 解释代码库 | agent-foundations | [X](https://x.com/dotey/status/2058020600166138188) | [采集](../../../x-for-you-20260524-181244.md) |
| 32 | AI | Hunter Bown `@goodhunt` | CodeWhale 面向开源模型构建标准 agent harness | harness-runtime | [X](https://x.com/goodhunt/status/2058454401115636155) | [采集](../../../x-for-you-20260524-191351.md) |
| 33 | AI | Geek Lite `@QingQ77` | AI 编码工具演示视频 | coding-agents | [X](https://x.com/QingQ77/status/2058172377863987651) | [采集](../../../x-for-you-20260524-191351.md) |
| 34 | AI | 宝玉 `@dotey` | Codex SubAgents 状态和提示词可视化 | multi-agent | [X](https://x.com/dotey/status/2058330410107449401) | [采集](../../../x-for-you-20260524-201255.md) |
| 35 | AI | CuiMao `@CuiMao` | AI 生成的 Anthropic/Claude 故事视频 | ai-industry | [X](https://x.com/CuiMao/status/2058458683781365873) | [采集](../../../x-for-you-20260524-201255.md) |
| 36 | AI | 郭宇 `@turingou` | 对 Claude 名称的故事化二创 | ai-industry | [X](https://x.com/turingou/status/2058497565314977932) | [采集](../../../x-for-you-20260524-211309.md) |
| 37 | AI | lifcc `@mylifcc` | Understand-Anything 代码知识图谱与语义理解 | tools-code-understanding | [X](https://x.com/mylifcc/status/2058465489190359248) | [采集](../../../x-for-you-20260524-211309.md) |
| 38 | AI | Gary Marcus `@GaryMarcus` | 对 OpenAI 社群攻击 LLM 怀疑者的批评 | ai-industry | [X](https://x.com/GaryMarcus/status/2058543846364213381) | [采集](../../../x-for-you-20260524-221839.md) |
| 39 | AI | alco `@qualiascript` | LLM harness 开发者讨论模型局限和行业叙事 | evaluation-observability | [X](https://x.com/qualiascript/status/2058541217114137072) | [采集](../../../x-for-you-20260524-221839.md) |
| 40 | AI | Tibor Blaho `@btibor91` | ChatGPT Intelligence Picker 与推理档位选择 | models-providers | [X](https://x.com/btibor91/status/2057906981260624108) | [采集](../../../x-for-you-20260524-221839.md) |
| 41 | AI | 郭宇 `@turingou` | Plan mode 可能被第一层 harness 吸收 | harness-runtime | [X](https://x.com/turingou/status/2058482413546905968) | [采集](../../../x-for-you-20260524-231544.md) |
| 42 | AI | Soran `@Soranlan` | AI 虚拟人物、内容分发和订阅转化流水线 | automation-business | [X](https://x.com/Soranlan/status/2058356078157631966) | [采集](../../../x-for-you-20260524-231544.md) |
| 43 | AI | North@CreaoAI `@anorth_chen` | Agent 项目难落地与 harness 平台的必要性 | harness-runtime | [X](https://x.com/anorth_chen/status/2058554497333407927) | [采集](../../../x-for-you-20260525-002010.md) |

## 去重说明

- `@HuaXi46802` 的帖子同时出现在 03:50 和 13:01 批次，只保留一条。
- `@vivoplt` 的推荐账号帖同时出现在 03:50 和 17:19 批次，只保留一条。
- 5 月 21 日详情采集中的 FuSheng、binghe、Ray Wang、huangserva 与 5 月 17 日主帖相同。
- 评论、作者回复和引用回复继续保留在原始采集文件中，没有提升为主帖记录。

